/****
 * Slideshow configuration
 * Nivo Slider jQuery-Library (http://nivo.dev7studios.com)
 */
function initSlideshow(slideshow, speedMultiplicator) {	
	var pauseTime = 4000 * speedMultiplicator;
	//$('.slideshow').nivoSlider({
	slideshow.nivoSlider({
			effect: 'fade', // Specify sets like: 'fold,fade,sliceDown'
			slices: 1, // For slice animations
			boxCols: 8, // For box animations
			boxRows: 4, // For box animations
			animSpeed: 350, // Slide transition speed
			pauseTime: pauseTime, // How long each slide will show
			startSlide: 0, // Set starting Slide (0 index)
			directionNav: false, // Next & Prev navigation
			directionNavHide: false, // Only show on hover
			controlNav: false, // 1,2,3... navigation
			controlNavThumbs: false, // Use thumbnails for Control Nav
			controlNavThumbsFromRel: false, // Use image rel for thumbs
			controlNavThumbsSearch: '.jpg', // Replace this with...
			controlNavThumbsReplace: '_thumb.jpg', // ...this in thumb Image src
			keyboardNav: false, // Use left & right arrows
			pauseOnHover: false, // Stop animation while hovering
			manualAdvance: false, // Force manual transitions
			captionOpacity: 0.8, // Universal caption opacity
			prevText: 'Prev', // Prev directionNav text
			nextText: 'Next', // Next directionNav text
			beforeChange: function(){}, // Triggers before a slide transition
			afterChange: function(){}, // Triggers after a slide transition
			slideshowEnd: function(){}, // Triggers after all slides have been shown
			lastSlide: function(){}, // Triggers when last slide is shown
			afterLoad: function(){} // Triggers when slider has loaded
	});
}


/****
 * The effect parameter can be any of the following:
 		* none
	  * sliceDown
    * sliceDownLeft
    * sliceUp
    * sliceUpLeft
    * sliceUpDown
    * sliceUpDownLeft
    * fold
    * fade
    * random
    * slideInRight
    * slideInLeft
    * boxRandom
    * boxRain
    * boxRainReverse
    * boxRainGrow
    * boxRainGrowReverse
*/
